The management of the State University of Medical and Applied Sciences (SUMAS), Enugu, has published the school fees schedule for the undergraduate students for the 2022/2023 academic session.
State University of Medical and Applied Sciences (SUMAS) Enugu School Fees
ACCOUNT | AMOUNT (N) |
Tuition | 25,400.00 |
Registration Fee | 5,000.00 |
Examination Fee | 5,000.00 |
Teaching Aids | 4,000.00 |
Library Fee | 10,000.00 |
Property Maintenance | 5,000.00 |
General Studies (GST) Fee | 5,000.00 |
Entrepreneurial Studies fees | 5,000.00 |
Field Fee | 10,000.00 |
Records Fee | 5,000.00 |
Games Fee | 5,000.00 |
Faculty Fee | 1,500.00 |
Medical Fee | 5,000.00 |
ICT Fee | 20,000.00 |
Laboratory and clinical training fees for Medicine and Surgery | 200,000.00 |
Laboratory and clinical training fees for the Faculty of Pharmacy and Faculty of Allied Health Sciences | 150,000.00 |
Laboratory and workshop fees for the Faculty of Engineering, Faculty of Basic Medical Sciences and Faculty of Applied and Natural Sciences | 100,000 |
Accreditation Fee | 20,000.00 |
Website Hosting Fee | 5,000.00 |
Student Welfare Scheme | 5,000.00 |
Health Insurance Scheme | 5,000.00 |
Student Union Fee | 500.00 |
Sanitary Fees | 5,000.00 |
Total for Medicine and Surgery | 351,400 |
Total for Pharmacy and Allied Health Sciences | 301,400 |
Total for Engineering, Basic Medical Science, and Applied and Natural Sciences | 251,400 |
The post State University of Medical and Applied Sciences (SUMAS) Enugu School Fees appeared first on MySchoolGist.
0 Comments